12-18-2011, 08:37 PM
HEDEF KITLE AB 17.12.2011
S.NO PROGRAM ADI KANAL SURE ® AMR % SHR %
1 YETENEK SIZSINIZ TURKIYE SHOW 01:24:35 7,62% 21,31%
2 KESANLI ALI DESTANI KAND 01:33:13 7,14% 20,84%
3 IFFET STAR 01:45:23 6,55% 18,15%
4 YETENEK SIZSINIZ TURKIYE (BASLIYOR) SHOW 01:16:19 6,35% 18,75%
5 KANAL D ANA HABER BULTENI KAND 00:42:58 4,86% 16,24%
6 LALE DEVRI FOX 01:51:12 4,42% 12,86%
7 KESANLI ALI DESTANI (OZET) KAND 00:14:34 4,20% 13,47%
8 BIZIM YENGE KAND 01:31:10 4,11% 11,81%
9 KORCAN KARAR ILE ANA HABER SHOW 00:45:04 4,02% 13,42%
10 YAHSI CAZIBE ATV 01:47:21 3,96% 11,39%
11 ATV ANA HABER BULTENI ATV 00:21:57 3,89% 12,90%
12 GULBIN TOSUN ILE FOX HAFTASONU ANA HABER FOX 00:41:08 3,50% 12,08%
13 SICAK GUNDEM SHOW 00:15:40 3,33% 11,39%
14 COCUKLAR DUYMASIN (TKR)-OPT ATV 01:39:35 3,27% 13,48%
15 IFFET (OZET) STAR 00:40:08 3,13% 9,62%
16 SAMANYOLU ANA HABER BULTENI STV 00:11:13 3,09% 10,50%
17 SPOR SAYFASI SHOW 00:01:40 3,05% 9,92%
18 BKM MUTFAK ''C.G.H.B'' (OZEL) KAND 01:44:45 3,04% 12,63%
19 STAR ANA HABER BULTENI STAR 00:16:18 2,74% 9,11%
20 CUMARTESI SURPRIZI SHOW 00:42:18 2,63% 16,29%
21 GUVENLIK DUVARI (Y.S) STAR 01:39:02 2,62% 10,73%
22 ATV HABER GUNDEM ATV 00:25:38 2,47% 8,31%
23 BUGUN NE GIYSEM (FINALE DOGRU)-TKR GUNDUZ SHOW 00:54:15 2,42% 9,50%
24 BIR COCUK SEVDIM (TKR) KAND 01:41:05 2,40% 15,20%
25 LALE DEVRI (OZET) FOX 00:48:25 2,23% 6,43%
26 DARBE (Y.S) SHOW 01:42:29 2,14% 10,81%
27 FOX HAFTASONU HABER FOX 00:16:28 2,12% 7,03%
28 GUNUN OLAYI STAR 00:32:41 2,04% 6,87%
29 AKASYA DURAGI (TKR) STAR 01:28:22 1,87% 7,49%
30 ALEMIN KIRALI (TKR) ATV 01:39:16 1,83% 11,60%
31 ALACAKARANLIK EFSANESI ''YENI AY'' (Y.S) TNT 01:56:24 1,82% 5,59%
32 SEFKAT TEPE STV 01:25:23 1,82% 5,35%
33 HAYATIN TADI SHOW 00:49:27 1,78% 11,91%
34 BUGUN NE GIYSEM (FINALE DOGRU)-BASLIYOR (TKR GUNDUZ) SHOW 02:38:28 1,68% 10,29%
35 USTA AVCILAR (TKR) STV 00:22:28 1,66% 7,29%
36 ILK GUNDEM STV 00:23:26 1,54% 5,63%
37 GUNDEMIN ICINDEN STV 00:32:00 1,53% 5,12%
38 KANAL 7 HAFTASONU HABERLERI KANAL7 00:30:42 1,51% 5,66%
39 DINLE SEVGILI FOX 00:46:04 1,45% 4,61%
40 ZIYARETCILER (Y.S) KAND 01:13:26 1,35% 6,46%
41 MAGAZIN D KAND 02:03:31 1,29% 8,51%
42 AKASYA DURAGI (TKR) KAND 01:26:28 1,28% 8,63%
43 AYNA (OZEL) STV 00:25:16 1,28% 4,41%
44 GIZLI SAKLI TNT 01:04:04 1,27% 8,47%
45 AYNA STV 00:34:43 1,26% 3,70%
46 SEFKAT TEPE (OZET) STV 00:14:46 1,21% 3,98%
47 ASLAN KRAL. STV 00:50:05 1,17% 3,18%
48 ISTANBUL''UN ALTINLARI (TKR.) ATV 01:30:21 1,16% 3,66%
49 MACERACI (TKR) STV 01:19:28 1,15% 8,01%
50 AFRIKA TIMSAHLARI (TKR) STV 00:27:31 1,15% 4,48%
51 CALAR SAAT HAFTASONU FOX 01:09:49 1,14% 10,95%
52 CUMARTESI SURPRIZI (BASLIYOR) SHOW 01:21:25 1,14% 7,65%
53 SIHIRLI ANNEM (TKR) STAR 02:03:44 1,06% 8,34%
54 AYNA (DUNYA TURU) STV 00:48:26 1,04% 4,95%
55 KOMEDI DUKKANI (OZEL) STAR 02:00:49 1,03% 6,41%
56 ISTANBUL''UN ALTINLARI (TKR) ATV 01:27:28 1,02% 7,11%
57 5''ER BESER (TKR) ATV 01:29:38 0,96% 5,92%
58 KANAL 7 GUNUN ICINDEN KANAL7 00:09:21 0,92% 3,26%
59 VAHSI DENGE (TKR) STV 00:49:51 0,91% 4,81%
60 SUPERNATURAL TNT 00:36:44 0,90% 4,85%
61 PASAPORT STAR 01:15:33 0,86% 5,39%
62 MAHMUT TUNCER SHOW KANAL7 00:32:13 0,85% 2,82%
63 CRIMINAL MINDS (TKR.) FOX 01:22:46 0,83% 5,13%
64 YER GOK ASK (TKR) FOX 02:52:53 0,80% 4,28%
65 CSI: NY. STAR 00:36:49 0,77% 7,48%
66 CIPLAK VATANDAS (T.S) KANAL7 01:27:22 0,73% 3,57%
67 BUGUN NE GIYSEM (FINALE DOGRU)-TKR SHOW 00:10:26 0,72% 9,14%
68 GELIN DUYMASIN STAR 01:07:30 0,71% 4,89%
69 SELENA (TKR) ATV 01:23:44 0,70% 6,36%
70 MACERA AVCILARI AFRIKA''DA (Y.S) KAND 01:19:59 0,66% 11,39%
71 ELEVENTH HOUR TNT 00:38:10 0,65% 5,84%
72 YILDIZ MASALI TNT 01:30:49 0,64% 1,87%
73 YUVANIN BEKCILERI (T.S) KANAL7 01:15:41 0,58% 4,09%
74 OLUMCUL KARSILASMA (Y.S) ATV 01:13:14 0,58% 3,86%
75 ORMANLAR KRALI (TKR) STV 00:34:49 0,56% 3,54%
76 CITA KANAL7 00:49:48 0,54% 3,46%
77 SARK BULBULU (T.S) TNT 01:15:20 0,54% 1,92%
78 GIZLI SAKLI (GUNAYDIN)-TKR TNT 00:02:20 0,53% 7,42%
79 SUPER KULUP (TKR) FOX 01:08:06 0,52% 3,28%
80 ASLANLAR DIYARI (TKR) STV 00:27:16 0,51% 3,83%
81 CALAR SAAT HAFTASONU (BASLIYOR) FOX 01:19:57 0,50% 10,22%
82 YALANCI YARIM (TKR) STAR 01:06:56 0,49% 8,44%
83 YANIMDA KAL (Y.S) STAR 00:13:19 0,47% 6,10%
84 BUGUN NE GIYSEM (FINALE DOGRU)-TKR. SHOW 01:48:36 0,46% 9,09%
85 ALEMIN KIRALI (TKR)-GECE ATV 02:06:39 0,45% 9,10%
86 CINEMANIA KAND 00:35:33 0,45% 4,41%
87 YILDIZ MASALI (OZET) TNT 00:23:26 0,45% 1,47%
88 FOX ANA HABER BULTENI (GECE) FOX 00:26:12 0,44% 5,94%
89 SEVIMLI HIRSIZ (T.S) TNT 01:26:03 0,43% 2,90%
90 BABAM ICIN (TKR) FOX 01:41:13 0,43% 2,88%
91 GIZLI SAKLI (FINAL) TNT 00:37:35 0,42% 3,04%
92 MAHMUT TUNCER SHOW (NIKAH) KANAL7 01:28:16 0,41% 1,22%
93 BEBEGIMIN YERINE (Y.S) KAND 00:33:21 0,36% 3,42%
94 HAYDI CALKALA KAND 00:58:12 0,35% 11,58%
95 POP PIXIE ''REX''IN PIXIEKOYE TEHDITI'' SHOW 00:13:48 0,35% 4,25%
96 TARIK VE DIGERLERI (TKR) STV 00:56:58 0,35% 3,89%
97 SPORDA BUGUN STV 00:02:00 0,35% 1,17%
98 FLASH HABER BULTENI FLASH 00:32:31 0,34% 1,13%
99 DAVETSIZ MISAFIR .(TKR) STV 01:08:02 0,31% 2,14%
100 FARKLI BOYUT (TKR) STV 01:02:43 0,31% 2,13%
HEDEF KITLE TOTAL 17.12.2011
S.NO PROGRAM ADI KANAL SURE ® AMR % SHR %
1 YETENEK SIZSINIZ TURKIYE SHOW 01:24:35 9,47% 24,64%
2 IFFET STAR 01:45:23 7,08% 18,00%
3 YETENEK SIZSINIZ TURKIYE (BASLIYOR) SHOW 01:16:19 6,89% 18,25%
4 KESANLI ALI DESTANI KAND 01:33:13 6,72% 17,67%
5 LALE DEVRI FOX 01:51:12 5,36% 14,55%
6 SEFKAT TEPE STV 01:25:23 4,81% 12,74%
7 ATV ANA HABER BULTENI ATV 00:21:57 4,26% 12,60%
8 GULBIN TOSUN ILE FOX HAFTASONU ANA HABER FOX 00:41:08 4,07% 12,71%
9 KORCAN KARAR ILE ANA HABER SHOW 00:45:04 3,91% 11,73%
10 BKM MUTFAK ''C.G.H.B'' (OZEL) KAND 01:44:45 3,78% 13,42%
11 KANAL D ANA HABER BULTENI KAND 00:42:58 3,66% 11,00%
12 KESANLI ALI DESTANI (OZET) KAND 00:14:34 3,64% 10,46%
13 BIZIM YENGE KAND 01:31:10 3,61% 9,71%
14 YAHSI CAZIBE ATV 01:47:21 3,55% 9,27%
15 SEFKAT TEPE (OZET) STV 00:14:46 3,28% 9,55%
16 SAMANYOLU ANA HABER BULTENI STV 00:11:13 3,27% 10,23%
17 STAR ANA HABER BULTENI STAR 00:16:18 3,26% 9,61%
18 AKASYA DURAGI (TKR) STAR 01:28:22 3,00% 10,40%
19 DINLE SEVGILI FOX 00:46:04 2,93% 8,36%
20 IFFET (OZET) STAR 00:40:08 2,91% 8,07%
21 USTA AVCILAR (TKR) STV 00:22:28 2,83% 10,51%
22 FOX HAFTASONU HABER FOX 00:16:28 2,83% 8,43%
23 SICAK GUNDEM SHOW 00:15:40 2,77% 8,67%
24 LALE DEVRI (OZET) FOX 00:48:25 2,72% 7,01%
25 ATV HABER GUNDEM ATV 00:25:38 2,70% 8,20%
26 GUNUN OLAYI STAR 00:32:41 2,68% 8,11%
27 ILK GUNDEM STV 00:23:26 2,60% 8,35%
28 SPOR SAYFASI SHOW 00:01:40 2,53% 7,32%
29 BIR COCUK SEVDIM (TKR) KAND 01:41:05 2,39% 13,04%
30 AKASYA DURAGI (TKR) KAND 01:26:28 2,38% 13,91%
31 CUMARTESI SURPRIZI SHOW 00:42:18 2,29% 12,09%
32 DARBE (Y.S) SHOW 01:42:29 2,16% 11,00%
33 VAHSI DENGE (TKR) STV 00:49:51 2,16% 9,38%
34 GUVENLIK DUVARI (Y.S) STAR 01:39:02 2,11% 8,50%
35 ALEMIN KIRALI (TKR) ATV 01:39:16 2,05% 10,95%
36 COCUKLAR DUYMASIN (TKR)-OPT ATV 01:39:35 2,05% 7,24%
37 AFRIKA TIMSAHLARI (TKR) STV 00:27:31 2,05% 6,95%
38 ASLAN KRAL. STV 00:50:05 2,01% 5,14%
39 KANAL 7 HAFTASONU HABERLERI KANAL7 00:30:42 2,00% 6,55%
40 MAHMUT TUNCER SHOW KANAL7 00:32:13 1,83% 5,40%
41 BUGUN NE GIYSEM (FINALE DOGRU)-TKR GUNDUZ SHOW 00:54:15 1,71% 5,85%
42 CALAR SAAT HAFTASONU FOX 01:09:49 1,68% 12,69%
43 MAHMUT TUNCER SHOW (OZEL) KANAL7 00:22:04 1,57% 4,84%
44 SIHIRLI ANNEM (TKR) STAR 02:03:44 1,45% 9,30%
45 AYNA (OZEL) STV 00:25:16 1,40% 4,71%
46 SPORDA BUGUN STV 00:02:00 1,33% 3,93%
47 ALACAKARANLIK EFSANESI ''YENI AY'' (Y.S) TNT 01:56:24 1,32% 3,84%
48 AYNA STV 00:34:43 1,32% 3,58%
49 YER GOK ASK (TKR) FOX 02:52:53 1,31% 5,98%
50 GUNDEMIN ICINDEN STV 00:32:00 1,30% 3,93%
51 MAGAZIN D KAND 02:03:31 1,29% 7,11%
52 BUGUN NE GIYSEM (FINALE DOGRU)-BASLIYOR (TKR GUNDUZ) SHOW 02:38:28 1,27% 6,57%
53 AYNA (DUNYA TURU) STV 00:48:26 1,27% 6,08%
54 ZIYARETCILER (Y.S) KAND 01:13:26 1,26% 6,08%
55 MACERACI (TKR) STV 01:19:28 1,24% 7,17%
56 MEMLEKET HIKAYELERI KANAL7 01:16:36 1,20% 3,12%
57 PASAPORT STAR 01:15:33 1,19% 6,33%
58 CRIMINAL MINDS (TKR.) FOX 01:22:46 1,17% 7,41%
59 SARK BULBULU (T.S) TNT 01:15:20 1,15% 3,62%
60 ISTANBUL''UN ALTINLARI (TKR) ATV 01:27:28 1,14% 6,74%
61 BIZIM KOY (TV FILMI) KANAL7 01:28:51 1,12% 4,94%
62 MAHMUT TUNCER SHOW (NIKAH) KANAL7 01:28:16 1,10% 2,93%
63 SELENA (TKR) ATV 01:23:44 1,08% 7,89%
64 ISTANBUL''UN ALTINLARI (TKR.) ATV 01:30:21 1,08% 3,22%
65 FLASH HABER BULTENI FLASH 00:32:31 1,06% 3,08%
66 KOMEDI DUKKANI (OZEL) STAR 02:00:49 1,04% 5,45%
67 CUMARTESI SURPRIZI (BASLIYOR) SHOW 01:21:25 1,03% 5,75%
68 CIPLAK VATANDAS (T.S) KANAL7 01:27:22 0,99% 4,03%
69 SATILMIS ADAM (T.S) STV 01:10:35 0,93% 4,92%
70 KANAL 7 GUNUN ICINDEN KANAL7 00:09:21 0,93% 2,96%
71 GELIN DUYMASIN STAR 01:07:30 0,90% 5,31%
72 DAVETSIZ MISAFIR .(TKR) STV 01:08:02 0,88% 5,16%
73 SEVIMLI HIRSIZ (T.S) TNT 01:26:03 0,88% 4,96%
74 YUVANIN BEKCILERI (T.S) KANAL7 01:15:41 0,87% 5,21%
75 5''ER BESER (TKR) ATV 01:29:38 0,87% 4,63%
76 SUPER KULUP (TKR) FOX 01:08:06 0,87% 4,57%
77 HAYATIN TADI SHOW 00:49:27 0,82% 4,72%
78 GIZLI SAKLI TNT 01:04:04 0,79% 4,54%
79 CALAR SAAT HAFTASONU (BASLIYOR) FOX 01:19:57 0,78% 11,28%
80 CITA KANAL7 00:49:48 0,77% 4,29%
81 YILDIZ MASALI (OZET) TNT 00:23:26 0,77% 2,25%
82 MACERA AVCILARI AFRIKA''DA (Y.S) KAND 01:19:59 0,73% 9,22%
83 EVLERE SENLIK .(OZEL)-TKR FLASH 00:42:18 0,72% 2,94%
84 TAS DEVRI .(TKR) KANAL7 00:18:35 0,71% 3,73%
85 ASLANLAR DIYARI (TKR) STV 00:27:16 0,70% 5,36%
86 ORMANLAR KRALI (TKR) STV 00:34:49 0,69% 3,71%
87 YALANCI YARIM (TKR) STAR 01:06:56 0,67% 8,33%
88 OLUMCUL KARSILASMA (Y.S) ATV 01:13:14 0,67% 4,61%
89 CINEMANIA KAND 00:35:33 0,65% 4,94%
90 KADERE MAHKUMLAR (TKR) FLASH 01:58:45 0,62% 1,60%
91 BABAM ICIN (TKR) FOX 01:41:13 0,61% 3,48%
92 DAVETSIZ MISAFIR (T.S) FLASH 01:26:03 0,57% 1,83%
93 THE SMURFS TNT 00:23:07 0,54% 4,06%
94 YILDIZ MASALI TNT 01:30:49 0,54% 1,42%
95 MIMARCA FOX 00:23:18 0,52% 3,06%
96 EVLERE SENLIK . (TKR) FLASH 01:04:49 0,52% 2,87%
97 TAS DEVRI .(OZEL)-TKR KANAL7 00:37:06 0,52% 2,82%
98 BUGUN NE GIYSEM (FINALE DOGRU)-TKR SHOW 00:10:26 0,51% 6,42%
99 CSI: NY. STAR 00:36:49 0,50% 4,90%
100 FARKLI BOYUT (TKR) STV 01:02:43 0,48% 2,87%
S.NO PROGRAM ADI KANAL SURE ® AMR % SHR %
1 YETENEK SIZSINIZ TURKIYE SHOW 01:24:35 7,62% 21,31%
2 KESANLI ALI DESTANI KAND 01:33:13 7,14% 20,84%
3 IFFET STAR 01:45:23 6,55% 18,15%
4 YETENEK SIZSINIZ TURKIYE (BASLIYOR) SHOW 01:16:19 6,35% 18,75%
5 KANAL D ANA HABER BULTENI KAND 00:42:58 4,86% 16,24%
6 LALE DEVRI FOX 01:51:12 4,42% 12,86%
7 KESANLI ALI DESTANI (OZET) KAND 00:14:34 4,20% 13,47%
8 BIZIM YENGE KAND 01:31:10 4,11% 11,81%
9 KORCAN KARAR ILE ANA HABER SHOW 00:45:04 4,02% 13,42%
10 YAHSI CAZIBE ATV 01:47:21 3,96% 11,39%
11 ATV ANA HABER BULTENI ATV 00:21:57 3,89% 12,90%
12 GULBIN TOSUN ILE FOX HAFTASONU ANA HABER FOX 00:41:08 3,50% 12,08%
13 SICAK GUNDEM SHOW 00:15:40 3,33% 11,39%
14 COCUKLAR DUYMASIN (TKR)-OPT ATV 01:39:35 3,27% 13,48%
15 IFFET (OZET) STAR 00:40:08 3,13% 9,62%
16 SAMANYOLU ANA HABER BULTENI STV 00:11:13 3,09% 10,50%
17 SPOR SAYFASI SHOW 00:01:40 3,05% 9,92%
18 BKM MUTFAK ''C.G.H.B'' (OZEL) KAND 01:44:45 3,04% 12,63%
19 STAR ANA HABER BULTENI STAR 00:16:18 2,74% 9,11%
20 CUMARTESI SURPRIZI SHOW 00:42:18 2,63% 16,29%
21 GUVENLIK DUVARI (Y.S) STAR 01:39:02 2,62% 10,73%
22 ATV HABER GUNDEM ATV 00:25:38 2,47% 8,31%
23 BUGUN NE GIYSEM (FINALE DOGRU)-TKR GUNDUZ SHOW 00:54:15 2,42% 9,50%
24 BIR COCUK SEVDIM (TKR) KAND 01:41:05 2,40% 15,20%
25 LALE DEVRI (OZET) FOX 00:48:25 2,23% 6,43%
26 DARBE (Y.S) SHOW 01:42:29 2,14% 10,81%
27 FOX HAFTASONU HABER FOX 00:16:28 2,12% 7,03%
28 GUNUN OLAYI STAR 00:32:41 2,04% 6,87%
29 AKASYA DURAGI (TKR) STAR 01:28:22 1,87% 7,49%
30 ALEMIN KIRALI (TKR) ATV 01:39:16 1,83% 11,60%
31 ALACAKARANLIK EFSANESI ''YENI AY'' (Y.S) TNT 01:56:24 1,82% 5,59%
32 SEFKAT TEPE STV 01:25:23 1,82% 5,35%
33 HAYATIN TADI SHOW 00:49:27 1,78% 11,91%
34 BUGUN NE GIYSEM (FINALE DOGRU)-BASLIYOR (TKR GUNDUZ) SHOW 02:38:28 1,68% 10,29%
35 USTA AVCILAR (TKR) STV 00:22:28 1,66% 7,29%
36 ILK GUNDEM STV 00:23:26 1,54% 5,63%
37 GUNDEMIN ICINDEN STV 00:32:00 1,53% 5,12%
38 KANAL 7 HAFTASONU HABERLERI KANAL7 00:30:42 1,51% 5,66%
39 DINLE SEVGILI FOX 00:46:04 1,45% 4,61%
40 ZIYARETCILER (Y.S) KAND 01:13:26 1,35% 6,46%
41 MAGAZIN D KAND 02:03:31 1,29% 8,51%
42 AKASYA DURAGI (TKR) KAND 01:26:28 1,28% 8,63%
43 AYNA (OZEL) STV 00:25:16 1,28% 4,41%
44 GIZLI SAKLI TNT 01:04:04 1,27% 8,47%
45 AYNA STV 00:34:43 1,26% 3,70%
46 SEFKAT TEPE (OZET) STV 00:14:46 1,21% 3,98%
47 ASLAN KRAL. STV 00:50:05 1,17% 3,18%
48 ISTANBUL''UN ALTINLARI (TKR.) ATV 01:30:21 1,16% 3,66%
49 MACERACI (TKR) STV 01:19:28 1,15% 8,01%
50 AFRIKA TIMSAHLARI (TKR) STV 00:27:31 1,15% 4,48%
51 CALAR SAAT HAFTASONU FOX 01:09:49 1,14% 10,95%
52 CUMARTESI SURPRIZI (BASLIYOR) SHOW 01:21:25 1,14% 7,65%
53 SIHIRLI ANNEM (TKR) STAR 02:03:44 1,06% 8,34%
54 AYNA (DUNYA TURU) STV 00:48:26 1,04% 4,95%
55 KOMEDI DUKKANI (OZEL) STAR 02:00:49 1,03% 6,41%
56 ISTANBUL''UN ALTINLARI (TKR) ATV 01:27:28 1,02% 7,11%
57 5''ER BESER (TKR) ATV 01:29:38 0,96% 5,92%
58 KANAL 7 GUNUN ICINDEN KANAL7 00:09:21 0,92% 3,26%
59 VAHSI DENGE (TKR) STV 00:49:51 0,91% 4,81%
60 SUPERNATURAL TNT 00:36:44 0,90% 4,85%
61 PASAPORT STAR 01:15:33 0,86% 5,39%
62 MAHMUT TUNCER SHOW KANAL7 00:32:13 0,85% 2,82%
63 CRIMINAL MINDS (TKR.) FOX 01:22:46 0,83% 5,13%
64 YER GOK ASK (TKR) FOX 02:52:53 0,80% 4,28%
65 CSI: NY. STAR 00:36:49 0,77% 7,48%
66 CIPLAK VATANDAS (T.S) KANAL7 01:27:22 0,73% 3,57%
67 BUGUN NE GIYSEM (FINALE DOGRU)-TKR SHOW 00:10:26 0,72% 9,14%
68 GELIN DUYMASIN STAR 01:07:30 0,71% 4,89%
69 SELENA (TKR) ATV 01:23:44 0,70% 6,36%
70 MACERA AVCILARI AFRIKA''DA (Y.S) KAND 01:19:59 0,66% 11,39%
71 ELEVENTH HOUR TNT 00:38:10 0,65% 5,84%
72 YILDIZ MASALI TNT 01:30:49 0,64% 1,87%
73 YUVANIN BEKCILERI (T.S) KANAL7 01:15:41 0,58% 4,09%
74 OLUMCUL KARSILASMA (Y.S) ATV 01:13:14 0,58% 3,86%
75 ORMANLAR KRALI (TKR) STV 00:34:49 0,56% 3,54%
76 CITA KANAL7 00:49:48 0,54% 3,46%
77 SARK BULBULU (T.S) TNT 01:15:20 0,54% 1,92%
78 GIZLI SAKLI (GUNAYDIN)-TKR TNT 00:02:20 0,53% 7,42%
79 SUPER KULUP (TKR) FOX 01:08:06 0,52% 3,28%
80 ASLANLAR DIYARI (TKR) STV 00:27:16 0,51% 3,83%
81 CALAR SAAT HAFTASONU (BASLIYOR) FOX 01:19:57 0,50% 10,22%
82 YALANCI YARIM (TKR) STAR 01:06:56 0,49% 8,44%
83 YANIMDA KAL (Y.S) STAR 00:13:19 0,47% 6,10%
84 BUGUN NE GIYSEM (FINALE DOGRU)-TKR. SHOW 01:48:36 0,46% 9,09%
85 ALEMIN KIRALI (TKR)-GECE ATV 02:06:39 0,45% 9,10%
86 CINEMANIA KAND 00:35:33 0,45% 4,41%
87 YILDIZ MASALI (OZET) TNT 00:23:26 0,45% 1,47%
88 FOX ANA HABER BULTENI (GECE) FOX 00:26:12 0,44% 5,94%
89 SEVIMLI HIRSIZ (T.S) TNT 01:26:03 0,43% 2,90%
90 BABAM ICIN (TKR) FOX 01:41:13 0,43% 2,88%
91 GIZLI SAKLI (FINAL) TNT 00:37:35 0,42% 3,04%
92 MAHMUT TUNCER SHOW (NIKAH) KANAL7 01:28:16 0,41% 1,22%
93 BEBEGIMIN YERINE (Y.S) KAND 00:33:21 0,36% 3,42%
94 HAYDI CALKALA KAND 00:58:12 0,35% 11,58%
95 POP PIXIE ''REX''IN PIXIEKOYE TEHDITI'' SHOW 00:13:48 0,35% 4,25%
96 TARIK VE DIGERLERI (TKR) STV 00:56:58 0,35% 3,89%
97 SPORDA BUGUN STV 00:02:00 0,35% 1,17%
98 FLASH HABER BULTENI FLASH 00:32:31 0,34% 1,13%
99 DAVETSIZ MISAFIR .(TKR) STV 01:08:02 0,31% 2,14%
100 FARKLI BOYUT (TKR) STV 01:02:43 0,31% 2,13%
HEDEF KITLE TOTAL 17.12.2011
S.NO PROGRAM ADI KANAL SURE ® AMR % SHR %
1 YETENEK SIZSINIZ TURKIYE SHOW 01:24:35 9,47% 24,64%
2 IFFET STAR 01:45:23 7,08% 18,00%
3 YETENEK SIZSINIZ TURKIYE (BASLIYOR) SHOW 01:16:19 6,89% 18,25%
4 KESANLI ALI DESTANI KAND 01:33:13 6,72% 17,67%
5 LALE DEVRI FOX 01:51:12 5,36% 14,55%
6 SEFKAT TEPE STV 01:25:23 4,81% 12,74%
7 ATV ANA HABER BULTENI ATV 00:21:57 4,26% 12,60%
8 GULBIN TOSUN ILE FOX HAFTASONU ANA HABER FOX 00:41:08 4,07% 12,71%
9 KORCAN KARAR ILE ANA HABER SHOW 00:45:04 3,91% 11,73%
10 BKM MUTFAK ''C.G.H.B'' (OZEL) KAND 01:44:45 3,78% 13,42%
11 KANAL D ANA HABER BULTENI KAND 00:42:58 3,66% 11,00%
12 KESANLI ALI DESTANI (OZET) KAND 00:14:34 3,64% 10,46%
13 BIZIM YENGE KAND 01:31:10 3,61% 9,71%
14 YAHSI CAZIBE ATV 01:47:21 3,55% 9,27%
15 SEFKAT TEPE (OZET) STV 00:14:46 3,28% 9,55%
16 SAMANYOLU ANA HABER BULTENI STV 00:11:13 3,27% 10,23%
17 STAR ANA HABER BULTENI STAR 00:16:18 3,26% 9,61%
18 AKASYA DURAGI (TKR) STAR 01:28:22 3,00% 10,40%
19 DINLE SEVGILI FOX 00:46:04 2,93% 8,36%
20 IFFET (OZET) STAR 00:40:08 2,91% 8,07%
21 USTA AVCILAR (TKR) STV 00:22:28 2,83% 10,51%
22 FOX HAFTASONU HABER FOX 00:16:28 2,83% 8,43%
23 SICAK GUNDEM SHOW 00:15:40 2,77% 8,67%
24 LALE DEVRI (OZET) FOX 00:48:25 2,72% 7,01%
25 ATV HABER GUNDEM ATV 00:25:38 2,70% 8,20%
26 GUNUN OLAYI STAR 00:32:41 2,68% 8,11%
27 ILK GUNDEM STV 00:23:26 2,60% 8,35%
28 SPOR SAYFASI SHOW 00:01:40 2,53% 7,32%
29 BIR COCUK SEVDIM (TKR) KAND 01:41:05 2,39% 13,04%
30 AKASYA DURAGI (TKR) KAND 01:26:28 2,38% 13,91%
31 CUMARTESI SURPRIZI SHOW 00:42:18 2,29% 12,09%
32 DARBE (Y.S) SHOW 01:42:29 2,16% 11,00%
33 VAHSI DENGE (TKR) STV 00:49:51 2,16% 9,38%
34 GUVENLIK DUVARI (Y.S) STAR 01:39:02 2,11% 8,50%
35 ALEMIN KIRALI (TKR) ATV 01:39:16 2,05% 10,95%
36 COCUKLAR DUYMASIN (TKR)-OPT ATV 01:39:35 2,05% 7,24%
37 AFRIKA TIMSAHLARI (TKR) STV 00:27:31 2,05% 6,95%
38 ASLAN KRAL. STV 00:50:05 2,01% 5,14%
39 KANAL 7 HAFTASONU HABERLERI KANAL7 00:30:42 2,00% 6,55%
40 MAHMUT TUNCER SHOW KANAL7 00:32:13 1,83% 5,40%
41 BUGUN NE GIYSEM (FINALE DOGRU)-TKR GUNDUZ SHOW 00:54:15 1,71% 5,85%
42 CALAR SAAT HAFTASONU FOX 01:09:49 1,68% 12,69%
43 MAHMUT TUNCER SHOW (OZEL) KANAL7 00:22:04 1,57% 4,84%
44 SIHIRLI ANNEM (TKR) STAR 02:03:44 1,45% 9,30%
45 AYNA (OZEL) STV 00:25:16 1,40% 4,71%
46 SPORDA BUGUN STV 00:02:00 1,33% 3,93%
47 ALACAKARANLIK EFSANESI ''YENI AY'' (Y.S) TNT 01:56:24 1,32% 3,84%
48 AYNA STV 00:34:43 1,32% 3,58%
49 YER GOK ASK (TKR) FOX 02:52:53 1,31% 5,98%
50 GUNDEMIN ICINDEN STV 00:32:00 1,30% 3,93%
51 MAGAZIN D KAND 02:03:31 1,29% 7,11%
52 BUGUN NE GIYSEM (FINALE DOGRU)-BASLIYOR (TKR GUNDUZ) SHOW 02:38:28 1,27% 6,57%
53 AYNA (DUNYA TURU) STV 00:48:26 1,27% 6,08%
54 ZIYARETCILER (Y.S) KAND 01:13:26 1,26% 6,08%
55 MACERACI (TKR) STV 01:19:28 1,24% 7,17%
56 MEMLEKET HIKAYELERI KANAL7 01:16:36 1,20% 3,12%
57 PASAPORT STAR 01:15:33 1,19% 6,33%
58 CRIMINAL MINDS (TKR.) FOX 01:22:46 1,17% 7,41%
59 SARK BULBULU (T.S) TNT 01:15:20 1,15% 3,62%
60 ISTANBUL''UN ALTINLARI (TKR) ATV 01:27:28 1,14% 6,74%
61 BIZIM KOY (TV FILMI) KANAL7 01:28:51 1,12% 4,94%
62 MAHMUT TUNCER SHOW (NIKAH) KANAL7 01:28:16 1,10% 2,93%
63 SELENA (TKR) ATV 01:23:44 1,08% 7,89%
64 ISTANBUL''UN ALTINLARI (TKR.) ATV 01:30:21 1,08% 3,22%
65 FLASH HABER BULTENI FLASH 00:32:31 1,06% 3,08%
