05-03-2012, 05:05 PM
02 MAYIS 2012 Çarşamba - SBT Rating
02.05.2012 SBT TOP100 TUM KISILER
SIRA PROGRAM ADI KANAL BASLANGIÇ BITIS SÜRE AMR% SHR
1 MUHTEŞEM YÜZYIL STAR TV 20:57:39 23:19:45 01:42:00 11,93 29,41
2 KUZEY GÜNEY KANAL D 20:53:46 23:15:39 01:42:14 6,25 15,38
3 SAKARYA FIRAT TRT 1 20:45:28 22:31:34 01:21:45 5,53 13,36
4 MUHTEŞEM YÜZYIL - OZET (TKR) STAR TV 19:59:20 20:44:55 00:45:35 5,35 15,15
5 BENİ AFFET STAR TV 17:26:41 18:32:37 00:57:37 5,18 21,61
6 UNUTMA BENİ FOX 15:24:50 16:42:08 00:50:09 5,09 25,85
7 DENİZ YILDIZI FOX 19:27:37 20:40:47 00:50:22 4,91 14,86
8 TÜRK'ÜN UZAYLA İMTİHANI SHOW TV 20:54:55 23:07:09 01:35:46 4,04 9,89
9 ARKA SOKAKLAR (TKR) KANAL D 17:13:39 18:47:32 01:17:55 4,03 16,71
10 KANAL D HABER - MEHMET ALI BIRAND KANAL D 19:00:02 19:54:44 00:47:12 3,89 13,63
11 EYVAH DÜŞÜYORUM STAR TV 23:19:45 25:00:44 01:24:47 3,88 16,35
12 KUZEY GÜNEY - OZET (TKR) KANAL D 19:59:39 20:53:09 00:40:24 3,88 10,59
13 ÇOCUKLAR DUYMASIN ATV 21:04:43 23:20:20 01:30:05 3,79 9,31
14 ANA HABER BÜLTENİ ATV 19:26:52 19:52:50 00:19:50 3,60 11,99
15 MÜGE ANLI İLE TATLI SERT ATV 10:00:08 12:59:57 02:12:20 3,57 18,58
16 UMUTSUZ EV KADINLARI (TKR) KANAL D 23:15:39 25:13:08 01:35:44 3,46 14,98
17 ESRA EROL'DA EVLEN BENİMLE - KARSILASMA ATV 17:29:47 18:52:29 01:08:34 3,40 13,85
18 TÜRK'ÜN UZAYLA İMTİHANI - OZET (TKR) SHOW TV 19:58:14 20:53:27 00:45:15 3,23 8,90
19 UNUTMA BENİ - OZET (TKR) FOX 14:47:30 15:24:50 00:30:51 3,03 16,39
20 ALİ KIRCA ANA HABER SHOW TV 19:21:03 19:54:21 00:24:05 3,01 10,19
21 NAZLI TOLGA İLE FOX ANA HABER FOX 18:30:21 19:19:36 00:44:42 2,98 11,42
22 KOCA KAFALAR BABA HABER BÜLTENİ KANAL D 18:52:45 19:00:02 00:07:17 2,89 11,11
23 ANA HABER BÜLTENİ STAR TV 18:39:46 19:02:04 00:22:18 2,89 11,12
24 DENİZ YILDIZI - OZET (TKR) FOX 19:19:36 19:27:37 00:07:19 2,87 10,12
25 FUTBOL ATEŞİ - SUPER FINAL TRT 3 GRUBU 22:44:35 23:07:24 00:22:49 2,80 7,38
26 EVİM ŞAHANE KANAL D 14:18:29 15:59:36 01:21:27 2,78 15,08
27 AKASYA DURAĞI (TKR) KANAL D 16:00:33 17:07:19 00:50:10 2,73 13,14
28 ÇOCUKLAR DUYMASIN - OZET (TKR) ATV 20:00:01 21:04:43 00:48:46 2,69 7,18
29 DİNLE SEVGİLİ (TKR) FOX 16:42:08 17:24:52 00:35:27 2,68 12,49
30 SAKARYA FIRAT - OZET (TKR) TRT 1 19:49:09 20:45:28 00:46:09 2,68 7,69
31 DAVETSİZ MİSAFİR TURGAY BAŞYAYLA STV 23:05:12 23:39:08 00:33:56 2,65 8,14
32 HABER GÜNDEM ATV 18:59:51 19:26:52 00:27:01 2,62 9,58
33 BANA HER ŞEY YAKIŞIR KANAL D 12:43:39 14:15:00 01:16:26 2,57 13,24
34 GÜNÜN OLAYI STAR TV 19:02:04 19:21:25 00:15:33 2,43 9
35 ŞEFKAT TEPE (TKR) STV 19:32:35 21:33:12 01:32:51 2,39 6,66
36 DİNLE SEVGİLİ FOX 20:40:47 21:53:29 00:59:45 2,23 5,47
37 FUTBOL ATEŞİ - YORUM TRT 3 GRUBU 23:07:24 23:18:41 00:11:17 2,13 6,12
38 SICAK GÜNDEM SHOW TV 18:39:33 19:21:03 00:41:30 2,11 7,95
39 ESRA EROL'DA EVLEN BENİMLE ATV 15:56:49 17:29:47 01:08:11 2,06 9,69
40 SHOW KULÜP SHOW TV 09:43:43 11:54:04 01:43:48 1,94 10,37
41 TELEGOL - EKSTRA KANALTÜRK 23:30:18 23:55:38 00:22:46 1,89 6,64
42 BEN BİR GARİP KELOĞLANIM KANAL 7 19:06:26 20:49:21 01:20:52 1,85 5,75
43 DAVETSİZ MİSAFİR TURGAY BAŞYAYLA - OZEL STV 23:46:16 24:43:26 00:43:14 1,82 8,31
44 SPOR SAYFASI SHOW TV 19:56:53 19:58:14 00:01:21 1,81 5,60
45 ANA HABER STV 18:40:43 18:50:13 00:09:30 1,80 6,96
46 CANIMIN İÇİ STAR TV 19:21:25 19:50:42 00:28:40 1,76 5,89
47 YENİDEN BAŞLAYALIM - BASLIYOR ATV 12:59:57 13:39:51 00:39:54 1,73 8,82
48 MUTFAĞIM KANAL D 11:05:16 12:22:18 01:01:56 1,72 8,61
49 ANA HABER BÜLTENİ TRT 1 18:59:55 19:27:18 00:27:23 1,67 6,11
50 FUTBOL ATEŞİ - OZEL TRT 3 GRUBU 23:18:41 23:52:06 00:31:50 1,63 5,52
51 HAYATA GÜLÜMSE SHOW TV 23:07:09 23:25:07 00:17:58 1,56 4,63
52 SU GİBİ FOX 12:29:58 14:47:30 01:45:12 1,55 8,12
53 TELEGOL - OZEL KANALTÜRK 22:59:19 23:30:18 00:30:59 1,54 4,51
54 HAVA DURUMU ATV 19:59:16 20:00:01 00:00:45 1,52 4,69
55 BENİ AFFET - OZET (TKR) STAR TV 17:00:54 17:13:23 00:12:29 1,52 7,10
56 NEREYE BAKIYOR BU ADAMLAR STV 21:33:12 23:05:12 01:18:18 1,51 3,72
57 KÖŞEYİ DÖNEN ADAM KANAL 7 21:52:20 23:07:39 01:00:59 1,51 3,75
58 YENİ BİR HAYAT (TKR) STAR TV 25:01:11 25:34:48 00:29:28 1,44 13,04
59 FATİH PORTAKAL İLE ÇALAR SAAT - OZEL FOX 09:12:10 10:14:40 00:50:33 1,43 9,37
60 GÜN ARASI HABERLERİ KANAL D 12:29:54 12:43:39 00:13:45 1,43 7,13
61 SAMANYOLU HABER STV 18:19:22 18:40:43 00:21:21 1,41 5,60
62 FUTBOL ATEŞİ - EKSTRA TRT 3 GRUBU 23:52:06 24:22:43 00:29:19 1,37 5,91
63 İRFAN DEĞİRMENCİ İLE GÜNAYDIN KANAL D 06:44:56 08:56:09 01:58:08 1,33 15,99
64 YENİDEN BAŞLAYALIM ATV 13:47:39 14:37:12 00:41:19 1,33 7,24
65 STADYUM - OZET TRT 1 24:08:42 24:23:56 00:15:14 1,33 6,16
66 BENİ AFFET (TKR) STAR TV 08:44:21 09:51:33 00:59:40 1,32 9,49
67 STADYUM - YORUM TRT 1 24:23:56 24:53:09 00:29:13 1,29 7,47
68 TEK TÜRKİYE (TKR) STV 11:18:33 13:02:56 01:24:06 1,28 6,44
69 TÜRK'ÜN UZAYLA İMTİHANI (TKR) SHOW TV 23:25:55 25:18:04 01:33:17 1,21 5,62
70 YENİDEN BAŞLAYALIM - FINAL ATV 14:45:11 15:39:26 00:46:15 1,20 6,46
71 AL YAZMALIM (TKR) ATV 23:20:20 25:14:08 01:38:59 1,19 5,39
72 BUGÜN NE GİYSEM? SHOW TV 15:02:51 18:23:48 02:26:54 1,18 5,61
73 GEREĞİ DÜŞÜNÜLDÜ - KARAR ANI STV 16:58:19 18:19:22 00:58:41 1,18 5,10
74 HABERE DOĞRU KANAL 7 20:49:21 21:12:47 00:23:26 1,16 2,88
75 HABER SAATİ KANAL 7 21:12:47 21:30:17 00:17:30 1,11 2,66
76 YENİ BİR HAYAT STAR TV 16:23:12 17:00:39 00:30:42 1,08 5,09
77 GÜNDEMİN İÇİNDEN STV 18:56:01 19:17:18 00:21:17 1,08 4,04
78 DOKTORUM KANAL D 08:59:17 11:01:51 01:37:08 1,07 6,55
79 SABA TÜMER İLE BUGÜN SHOW TV 11:56:44 15:00:40 02:23:16 1,05 5,48
80 KURT KANUNU TRT 1 22:31:34 23:46:59 01:02:04 1,05 2,96
81 SAHİPSİZLER STV 13:02:56 14:20:02 01:02:57 1,04 5,46
82 KANAL-İ-ZASYON FOX 21:54:11 24:12:28 01:50:42 1 2,88
83 GÜNDEM KANAL 7 17:59:34 18:14:38 00:15:04 0,99 4,09
84 KURTLAR VADİSİ (TKR) KANAL 7 23:07:39 24:37:25 01:02:08 0,96 3,52
85 KALP GÖZÜ (TKR) KANAL 7 14:31:33 15:29:30 00:43:44 0,95 5,20
86 CANIM BENİM (TKR) FOX 17:24:52 18:21:40 00:44:51 0,94 3,97
87 FUTBOL ATEŞİ TRT 3 GRUBU 22:03:04 22:43:41 00:40:37 0,92 2,25
88 ANA HABER BÜLTENİ KANAL 7 18:14:38 18:34:40 00:20:02 0,92 3,67
89 YEŞİL ELMA STV 14:20:02 14:35:35 00:15:33 0,91 5
90 TELEGOL KANALTÜRK 21:49:11 22:57:25 01:06:18 0,90 2,20
91 UNUTULMAZ (TKR) ATV 08:52:14 10:00:08 00:51:04 0,89 6,32
92 BUGÜN NE GİYSEM? (TKR) SHOW TV 25:18:04 25:59:59 00:35:27 0,88 9,99
93 SOFRAMIZ STAR TV 13:00:53 13:59:35 00:45:31 0,87 4,47
94 YEŞİL ELMA - OZEL STV 14:41:45 16:39:31 01:31:40 0,87 4,52
95 HAYATIN ŞİFRELERİ - OZEL TNT 22:35:37 24:47:01 01:47:40 0,85 2,85
96 AH KALBİM (TKR) TRT 1 09:11:05 10:21:54 01:07:10 0,83 5,39
97 DR. FERİDUN KUNAK SHOW - EXTRA KANAL 7 10:26:04 11:30:41 00:48:56 0,82 4,22
98 ÖĞLE HABERLERİ TRT 1 12:59:47 13:19:02 00:19:15 0,82 4,10
99 HAVA DURUMU TRT 1 19:37:21 19:40:47 00:03:26 0,82 2,68
100 GEREĞİ DÜŞÜNÜLDÜ STV 16:39:31 16:51:53 00:12:22 0,81 3,77
02.05.2012 SBT TOP100 AB GRUBU
SIRA PROGRAM ADI KANAL BASLANGIÇ BITIS SÜRE AMR% SHR
1 MUHTEŞEM YÜZYIL STAR TV 20:57:39 23:19:45 01:42:00 14,17 35,73
2 KUZEY GÜNEY KANAL D 20:53:46 23:15:39 01:42:14 7,12 17,90
3 MUHTEŞEM YÜZYIL - OZET (TKR) STAR TV 19:59:20 20:44:55 00:45:35 6,41 20,18
4 SAKARYA FIRAT TRT 1 20:45:28 22:31:34 01:21:45 5,61 14,07
5 ALİ KIRCA ANA HABER SHOW TV 19:21:03 19:54:21 00:24:05 4,55 17,01
6 UMUTSUZ EV KADINLARI (TKR) KANAL D 23:15:39 25:13:08 01:35:44 4,19 17,98
7 KUZEY GÜNEY - OZET (TKR) KANAL D 19:59:39 20:53:09 00:40:24 4,11 12,40
8 EYVAH DÜŞÜYORUM STAR TV 23:19:45 25:00:44 01:24:47 4,09 17,22
9 SPOR SAYFASI SHOW TV 19:56:53 19:58:14 00:01:21 3,45 11,73
10 DENİZ YILDIZI FOX 19:27:37 20:40:47 00:50:22 3,37 11,35
11 ESRA EROL'DA EVLEN BENİMLE - KARSILASMA ATV 17:29:47 18:52:29 01:08:34 3,14 14,95
12 ÇOCUKLAR DUYMASIN ATV 21:04:43 23:20:20 01:30:05 3,08 7,71
13 BENİ AFFET STAR TV 17:26:41 18:32:37 00:57:37 3,04 14,76
14 FUTBOL ATEŞİ - SUPER FINAL TRT 3 GRUBU 22:44:35 23:07:24 00:22:49 3,03 7,89
15 KANAL D HABER - MEHMET ALI BIRAND KANAL D 19:00:02 19:54:44 00:47:12 3,03 11,63
16 MÜGE ANLI İLE TATLI SERT ATV 10:00:08 12:59:57 02:12:20 3 16,74
17 SICAK GÜNDEM SHOW TV 18:39:33 19:21:03 00:41:30 2,98 12,29
18 ESRA EROL'DA EVLEN BENİMLE ATV 15:56:49 17:29:47 01:08:11 2,84 15,19
19 TÜRK'ÜN UZAYLA İMTİHANI - OZET (TKR) SHOW TV 19:58:14 20:53:27 00:45:15 2,75 8,35
20 ÇOCUKLAR DUYMASIN - OZET (TKR) ATV 20:00:01 21:04:43 00:48:46 2,60 7,64
21 TÜRK'ÜN UZAYLA İMTİHANI SHOW TV 20:54:55 23:07:09 01:35:46 2,58 6,45
22 ARKA SOKAKLAR (TKR) KANAL D 17:13:39 18:47:32 01:17:55 2,55 12,31
23 NAZLI TOLGA İLE FOX ANA HABER FOX 18:30:21 19:19:36 00:44:42 2,51 10,62
24 CANIMIN İÇİ STAR TV 19:21:25 19:50:42 00:28:40 2,38 8,82
25 ANA HABER BÜLTENİ ATV 19:26:52 19:52:50 00:19:50 2,32 8,61
26 SAKARYA FIRAT - OZET (TKR) TRT 1 19:49:09 20:45:28 00:46:09 2,21 7,07
27 UNUTMA BENİ FOX 15:24:50 16:42:08 00:50:09 2,14 12,35
28 EVİM ŞAHANE KANAL D 14:18:29 15:59:36 01:21:27 2,07 12,83
29 GÜNÜN OLAYI STAR TV 19:02:04 19:21:25 00:15:33 2,04 8,18
30 ANA HABER STV 18:40:43 18:50:13 00:09:30 2,01 8,69
31 DAVETSİZ MİSAFİR TURGAY BAŞYAYLA STV 23:05:12 23:39:08 00:33:56 1,98 6,18
32 UNUTMA BENİ - OZET (TKR) FOX 14:47:30 15:24:50 00:30:51 1,93 12,33
33 TELEGOL - EKSTRA KANALTÜRK 23:30:18 23:55:38 00:22:46 1,92 6,81
34 KOCA KAFALAR BABA HABER BÜLTENİ KANAL D 18:52:45 19:00:02 00:07:17 1,91 7,84
35 SHOW KULÜP SHOW TV 09:43:43 11:54:04 01:43:48 1,81 10,46
36 ANA HABER BÜLTENİ STAR TV 18:39:46 19:02:04 00:22:18 1,80 7,62
37 HABER GÜNDEM ATV 18:59:51 19:26:52 00:27:01 1,77 7,03
38 FATİH PORTAKAL İLE ÇALAR SAAT - OZEL FOX 09:12:10 10:14:40 00:50:33 1,77 12,78
39 ANA HABER BÜLTENİ TRT 1 18:59:55 19:27:18 00:27:23 1,73 6,85
40 DENİZ YILDIZI - OZET (TKR) FOX 19:19:36 19:27:37 00:07:19 1,68 6,42
41 FUTBOL ATEŞİ - YORUM TRT 3 GRUBU 23:07:24 23:18:41 00:11:17 1,61 4,65
42 TELEGOL - OZEL KANALTÜRK 22:59:19 23:30:18 00:30:59 1,56 4,59
43 YENİ BİR HAYAT (TKR) STAR TV 25:01:11 25:34:48 00:29:28 1,52 12,54
44 SU GİBİ FOX 12:29:58 14:47:30 01:45:12 1,51 8,98
45 SAMANYOLU HABER STV 18:19:22 18:40:43 00:21:21 1,48 6,80
46 FUTBOL ATEŞİ - OZEL TRT 3 GRUBU 23:18:41 23:52:06 00:31:50 1,45 4,96
47 YENİDEN BAŞLAYALIM - BASLIYOR ATV 12:59:57 13:39:51 00:39:54 1,43 8,22
48 DAVETSİZ MİSAFİR TURGAY BAŞYAYLA - OZEL STV 23:46:16 24:43:26 00:43:14 1,43 6,40
49 ABBAS GÜÇLÜ İLE GENÇ BAKIŞ - 10. YIL KANAL D 25:13:08 25:59:59 00:46:51 1,41 14,59
50 SABA TÜMER İLE BUGÜN SHOW TV 11:56:44 15:00:40 02:23:16 1,32 7,73
51 FUTBOL ATEŞİ - EKSTRA TRT 3 GRUBU 23:52:06 24:22:43 00:29:19 1,32 5,69
52 HAYATA GÜLÜMSE SHOW TV 23:07:09 23:25:07 00:17:58 1,30 3,87
53 HAVA DURUMU ATV 19:59:16 20:00:01 00:00:45 1,24 4,20
54 HAVA DURUMU TRT 1 13:19:02 13:22:12 00:03:10 1,23 7,09
55 BUGÜN NE GİYSEM? SHOW TV 15:02:51 18:23:48 02:26:54 1,21 6,59
56 BANA HER ŞEY YAKIŞIR KANAL D 12:43:39 14:15:00 01:16:26 1,19 6,97
57 PRENSİN ŞARKISI TRT 1 13:30:00 14:37:44 01:00:32 1,17 7,34
58 MUTFAĞIM KANAL D 11:05:16 12:22:18 01:01:56 1,17 6,34
59 AKASYA DURAĞI (TKR) KANAL D 16:00:33 17:07:19 00:50:10 1,17 6,39
60 BUGÜN NE GİYSEM? (TKR) SHOW TV 25:18:04 25:59:59 00:35:27 1,17 12,27
61 DİNLE SEVGİLİ (TKR) FOX 16:42:08 17:24:52 00:35:27 1,15 6,11
62 TÜRK'ÜN UZAYLA İMTİHANI (TKR) SHOW TV 23:25:55 25:18:04 01:33:17 1,12 5,16
63 GÜLBEN TRT 1 10:29:36 12:54:02 02:01:21 1,12 6,12
64 YENİ BİR HAYAT STAR TV 16:23:12 17:00:39 00:30:42 1,08 5,74
65 ÖĞLE HABERLERİ TRT 1 12:59:47 13:19:02 00:19:15 1,07 5,89
66 DOKTORUM KANAL D 08:59:17 11:01:51 01:37:08 1,07 7,16
67 DİNLE SEVGİLİ FOX 20:40:47 21:53:29 00:59:45 1,06 2,74
68 STADYUM - OZET TRT 1 24:08:42 24:23:56 00:15:14 1,05 4,78
69 YENİDEN BAŞLAYALIM - FINAL ATV 14:45:11 15:39:26 00:46:15 1,05 6,57
70 AL YAZMALIM (TKR) ATV 23:20:20 25:14:08 01:38:59 1,04 4,67
71 GÜNDEMİN İÇİNDEN STV 18:56:01 19:17:18 00:21:17 1 4,03
72 ANA HABER BÜLTENİ TV 8 19:58:59 20:46:26 00:41:15 0,99 3,15
73 2. SAYFA - MANSET KANALTÜRK 08:45:09 09:30:17 00:31:42 0,93 8,14
74 BENİ AFFET - OZET (TKR) STAR TV 17:00:54 17:13:23 00:12:29 0,93 5
75 ŞEFKAT TEPE (TKR) STV 19:32:35 21:33:12 01:32:51 0,93 2,81
76 ALDATMACA ATV 02:00:00 02:36:48 00:30:55 0,92 13,46
77 STADYUM - YORUM TRT 1 24:23:56 24:53:09 00:29:13 0,92 5,18
78 UNUTULMAZ (TKR) ATV 08:52:14 10:00:08 00:51:04 0,90 7,25
79 %100 FUTBOL NTV 21:59:08 22:54:04 00:46:01 0,90 2,22
80 CEZALANDIRICI KANALTÜRK 19:56:32 21:49:11 01:25:39 0,88 2,52
81 SPOR ARTI TRT 3 GRUBU 24:41:33 24:55:57 00:14:24 0,88 5,62
82 GEREĞİ DÜŞÜNÜLDÜ - KARAR ANI STV 16:58:19 18:19:22 00:58:41 0,86 4,36
83 İRFAN DEĞİRMENCİ İLE GÜNAYDIN KANAL D 06:44:56 08:56:09 01:58:08 0,86 13,14
84 ANA HABER BÜLTENİ KANAL 7 18:14:38 18:34:40 00:20:02 0,86 4,02
85 YENİDEN BAŞLAYALIM ATV 13:47:39 14:37:12 00:41:19 0,85 5,32
86 TELEGOL KANALTÜRK 21:49:11 22:57:25 01:06:18 0,84 2,09
87 YENİ BİR HAYAT (TKR) STAR TV 02:00:00 02:14:42 00:14:42 0,84 10,69
88 FUTBOL ATEŞİ TRT 3 GRUBU 22:03:04 22:43:41 00:40:37 0,84 2,05
89 HABERE DOĞRU TRT 1 18:29:38 18:59:55 00:30:17 0,82 3,58
90 GÜNDEM KANAL 7 17:59:34 18:14:38 00:15:04 0,82 4
91 HABER TRT HABER 25:58:28 25:59:59 00:01:31 0,81 10,54
92 ESRA EROL'DA EVLEN BENİMLE - OZET (TKR) ATV 15:39:26 15:41:17 00:01:51 0,80 4,93
93 KURT KANUNU TRT 1 22:31:34 23:46:59 01:02:04 0,80 2,27
94 İZDİVAÇ TNT 16:24:26 17:59:19 01:17:52 0,79 4,12
95 FOX GECE FOX 02:00:00 02:17:18 00:17:18 0,78 10,09
96 TRAFİK NTV 18:11:51 18:13:36 00:01:45 0,75 3,67
97 SOFRAMIZ STAR TV 13:00:53 13:59:35 00:45:31 0,75 4,38
98 HABER SAATİ KANAL 7 21:12:47 21:30:17 00:17:30 0,74 1,85
99 HAYATIN ŞİFRELERİ - OZEL TNT 22:35:37 24:47:01 01:47:40 0,74 2,49
100 YEŞİL ELMA - OZEL STV 14:41:45 16:39:31 01:31:40 0,74 4,42
02.05.2012 SBT TOP100 TUM KISILER
SIRA PROGRAM ADI KANAL BASLANGIÇ BITIS SÜRE AMR% SHR
1 MUHTEŞEM YÜZYIL STAR TV 20:57:39 23:19:45 01:42:00 11,93 29,41
2 KUZEY GÜNEY KANAL D 20:53:46 23:15:39 01:42:14 6,25 15,38
3 SAKARYA FIRAT TRT 1 20:45:28 22:31:34 01:21:45 5,53 13,36
4 MUHTEŞEM YÜZYIL - OZET (TKR) STAR TV 19:59:20 20:44:55 00:45:35 5,35 15,15
5 BENİ AFFET STAR TV 17:26:41 18:32:37 00:57:37 5,18 21,61
6 UNUTMA BENİ FOX 15:24:50 16:42:08 00:50:09 5,09 25,85
7 DENİZ YILDIZI FOX 19:27:37 20:40:47 00:50:22 4,91 14,86
8 TÜRK'ÜN UZAYLA İMTİHANI SHOW TV 20:54:55 23:07:09 01:35:46 4,04 9,89
9 ARKA SOKAKLAR (TKR) KANAL D 17:13:39 18:47:32 01:17:55 4,03 16,71
10 KANAL D HABER - MEHMET ALI BIRAND KANAL D 19:00:02 19:54:44 00:47:12 3,89 13,63
11 EYVAH DÜŞÜYORUM STAR TV 23:19:45 25:00:44 01:24:47 3,88 16,35
12 KUZEY GÜNEY - OZET (TKR) KANAL D 19:59:39 20:53:09 00:40:24 3,88 10,59
13 ÇOCUKLAR DUYMASIN ATV 21:04:43 23:20:20 01:30:05 3,79 9,31
14 ANA HABER BÜLTENİ ATV 19:26:52 19:52:50 00:19:50 3,60 11,99
15 MÜGE ANLI İLE TATLI SERT ATV 10:00:08 12:59:57 02:12:20 3,57 18,58
16 UMUTSUZ EV KADINLARI (TKR) KANAL D 23:15:39 25:13:08 01:35:44 3,46 14,98
17 ESRA EROL'DA EVLEN BENİMLE - KARSILASMA ATV 17:29:47 18:52:29 01:08:34 3,40 13,85
18 TÜRK'ÜN UZAYLA İMTİHANI - OZET (TKR) SHOW TV 19:58:14 20:53:27 00:45:15 3,23 8,90
19 UNUTMA BENİ - OZET (TKR) FOX 14:47:30 15:24:50 00:30:51 3,03 16,39
20 ALİ KIRCA ANA HABER SHOW TV 19:21:03 19:54:21 00:24:05 3,01 10,19
21 NAZLI TOLGA İLE FOX ANA HABER FOX 18:30:21 19:19:36 00:44:42 2,98 11,42
22 KOCA KAFALAR BABA HABER BÜLTENİ KANAL D 18:52:45 19:00:02 00:07:17 2,89 11,11
23 ANA HABER BÜLTENİ STAR TV 18:39:46 19:02:04 00:22:18 2,89 11,12
24 DENİZ YILDIZI - OZET (TKR) FOX 19:19:36 19:27:37 00:07:19 2,87 10,12
25 FUTBOL ATEŞİ - SUPER FINAL TRT 3 GRUBU 22:44:35 23:07:24 00:22:49 2,80 7,38
26 EVİM ŞAHANE KANAL D 14:18:29 15:59:36 01:21:27 2,78 15,08
27 AKASYA DURAĞI (TKR) KANAL D 16:00:33 17:07:19 00:50:10 2,73 13,14
28 ÇOCUKLAR DUYMASIN - OZET (TKR) ATV 20:00:01 21:04:43 00:48:46 2,69 7,18
29 DİNLE SEVGİLİ (TKR) FOX 16:42:08 17:24:52 00:35:27 2,68 12,49
30 SAKARYA FIRAT - OZET (TKR) TRT 1 19:49:09 20:45:28 00:46:09 2,68 7,69
31 DAVETSİZ MİSAFİR TURGAY BAŞYAYLA STV 23:05:12 23:39:08 00:33:56 2,65 8,14
32 HABER GÜNDEM ATV 18:59:51 19:26:52 00:27:01 2,62 9,58
33 BANA HER ŞEY YAKIŞIR KANAL D 12:43:39 14:15:00 01:16:26 2,57 13,24
34 GÜNÜN OLAYI STAR TV 19:02:04 19:21:25 00:15:33 2,43 9
35 ŞEFKAT TEPE (TKR) STV 19:32:35 21:33:12 01:32:51 2,39 6,66
36 DİNLE SEVGİLİ FOX 20:40:47 21:53:29 00:59:45 2,23 5,47
37 FUTBOL ATEŞİ - YORUM TRT 3 GRUBU 23:07:24 23:18:41 00:11:17 2,13 6,12
38 SICAK GÜNDEM SHOW TV 18:39:33 19:21:03 00:41:30 2,11 7,95
39 ESRA EROL'DA EVLEN BENİMLE ATV 15:56:49 17:29:47 01:08:11 2,06 9,69
40 SHOW KULÜP SHOW TV 09:43:43 11:54:04 01:43:48 1,94 10,37
41 TELEGOL - EKSTRA KANALTÜRK 23:30:18 23:55:38 00:22:46 1,89 6,64
42 BEN BİR GARİP KELOĞLANIM KANAL 7 19:06:26 20:49:21 01:20:52 1,85 5,75
43 DAVETSİZ MİSAFİR TURGAY BAŞYAYLA - OZEL STV 23:46:16 24:43:26 00:43:14 1,82 8,31
44 SPOR SAYFASI SHOW TV 19:56:53 19:58:14 00:01:21 1,81 5,60
45 ANA HABER STV 18:40:43 18:50:13 00:09:30 1,80 6,96
46 CANIMIN İÇİ STAR TV 19:21:25 19:50:42 00:28:40 1,76 5,89
47 YENİDEN BAŞLAYALIM - BASLIYOR ATV 12:59:57 13:39:51 00:39:54 1,73 8,82
48 MUTFAĞIM KANAL D 11:05:16 12:22:18 01:01:56 1,72 8,61
49 ANA HABER BÜLTENİ TRT 1 18:59:55 19:27:18 00:27:23 1,67 6,11
50 FUTBOL ATEŞİ - OZEL TRT 3 GRUBU 23:18:41 23:52:06 00:31:50 1,63 5,52
51 HAYATA GÜLÜMSE SHOW TV 23:07:09 23:25:07 00:17:58 1,56 4,63
52 SU GİBİ FOX 12:29:58 14:47:30 01:45:12 1,55 8,12
53 TELEGOL - OZEL KANALTÜRK 22:59:19 23:30:18 00:30:59 1,54 4,51
54 HAVA DURUMU ATV 19:59:16 20:00:01 00:00:45 1,52 4,69
55 BENİ AFFET - OZET (TKR) STAR TV 17:00:54 17:13:23 00:12:29 1,52 7,10
56 NEREYE BAKIYOR BU ADAMLAR STV 21:33:12 23:05:12 01:18:18 1,51 3,72
57 KÖŞEYİ DÖNEN ADAM KANAL 7 21:52:20 23:07:39 01:00:59 1,51 3,75
58 YENİ BİR HAYAT (TKR) STAR TV 25:01:11 25:34:48 00:29:28 1,44 13,04
59 FATİH PORTAKAL İLE ÇALAR SAAT - OZEL FOX 09:12:10 10:14:40 00:50:33 1,43 9,37
60 GÜN ARASI HABERLERİ KANAL D 12:29:54 12:43:39 00:13:45 1,43 7,13
61 SAMANYOLU HABER STV 18:19:22 18:40:43 00:21:21 1,41 5,60
62 FUTBOL ATEŞİ - EKSTRA TRT 3 GRUBU 23:52:06 24:22:43 00:29:19 1,37 5,91
63 İRFAN DEĞİRMENCİ İLE GÜNAYDIN KANAL D 06:44:56 08:56:09 01:58:08 1,33 15,99
64 YENİDEN BAŞLAYALIM ATV 13:47:39 14:37:12 00:41:19 1,33 7,24
65 STADYUM - OZET TRT 1 24:08:42 24:23:56 00:15:14 1,33 6,16
66 BENİ AFFET (TKR) STAR TV 08:44:21 09:51:33 00:59:40 1,32 9,49
67 STADYUM - YORUM TRT 1 24:23:56 24:53:09 00:29:13 1,29 7,47
68 TEK TÜRKİYE (TKR) STV 11:18:33 13:02:56 01:24:06 1,28 6,44
69 TÜRK'ÜN UZAYLA İMTİHANI (TKR) SHOW TV 23:25:55 25:18:04 01:33:17 1,21 5,62
70 YENİDEN BAŞLAYALIM - FINAL ATV 14:45:11 15:39:26 00:46:15 1,20 6,46
71 AL YAZMALIM (TKR) ATV 23:20:20 25:14:08 01:38:59 1,19 5,39
72 BUGÜN NE GİYSEM? SHOW TV 15:02:51 18:23:48 02:26:54 1,18 5,61
73 GEREĞİ DÜŞÜNÜLDÜ - KARAR ANI STV 16:58:19 18:19:22 00:58:41 1,18 5,10
74 HABERE DOĞRU KANAL 7 20:49:21 21:12:47 00:23:26 1,16 2,88
75 HABER SAATİ KANAL 7 21:12:47 21:30:17 00:17:30 1,11 2,66
