SIRA PROGRAM ADI KANAL BASLANGIÇ BITIS SÜRE AMR% SHR
1 ADINI FERİHA KOYDUM SHOW TV 20:34:58 23:18:42 02:01:35 10,30 24,45
2 HAYAT DEVAM EDİYOR ATV 21:10:03 23:22:22 01:29:00 10,13 24,02
3 ARKA SOKAKLAR (TKR) KANAL D 16:46:13 18:48:19 01:41:21 6,92 21,58
4 YALAN DÜNYA KANAL D 20:31:40 22:38:23 01:41:15 5,98 14,16
5 UNUTMA BENİ FOX 15:24:11 16:39:28 00:46:48 5,92 22,17
6 NİHAT HATİPOĞLU İLE MEVLİD KANDİLİ DUASI ATV 23:23:08 23:41:45 00:18:37 5,74 15,72
7 KANAL D HABER – MEHMET ALI BIRAND KANAL D 18:59:03 19:54:34 00:46:54 5,69 15,38
8 ANA HABER BÜLTENİ ATV 19:25:16 19:45:47 00:20:31 5,13 13,68
9 ESRA EROL’DA EVLEN BENİMLE – KARSILASMA ATV 17:36:43 18:51:54 01:09:53 5,08 15,02
10 HAYAT DEVAM EDİYOR – OZET (TKR) ATV 19:52:56 21:09:53 00:53:52 5 12,23
11 ADINI FERİHA KOYDUM – OZET (TKR) SHOW TV 19:59:23 20:33:37 00:20:45 4,90 12,18
12 ALİ KIRCA ANA HABER SHOW TV 19:01:19 19:53:51 00:43:26 4,86 13,14
13 NAZLI TOLGA İLE FOX ANA HABER FOX 18:30:02 19:18:49 00:44:19 4,70 12,94
14 AKASYA DURAĞI (TKR) KANAL D 14:47:36 16:44:10 01:33:49 4,67 18,05
15 DENİZ YILDIZI FOX 19:27:13 20:44:32 00:51:48 4,58 11,73
16 NİHAT HATİPOĞLU İLE MEVLİD KANDİLİ ÖZEL ATV 23:41:45 25:13:54 01:17:01 4,53 16,04
17 KOCA KAFALAR BABA HABER BÜLTENİ KANAL D 18:53:30 18:59:03 00:05:33 4,44 12,18
18 YALAN DÜNYA – OZET (TKR) KANAL D 19:57:50 20:31:40 00:30:11 4,39 10,98
19 MEVLİD KANDİLİ – DUA KANAL 7 20:37:54 21:05:51 00:27:57 4,32 10,39
20 BENİ AFFET SHOW TV 17:25:56 18:36:47 00:50:21 3,73 11,46
21 HABER GÜNDEM ATV 18:59:20 19:25:16 00:25:56 3,73 10,19
22 BEYAZ SHOW KANAL D 22:38:23 25:52:47 02:40:23 3,72 12,53
23 DENİZ YILDIZI – OZET (TKR) FOX 19:18:49 19:27:13 00:08:24 3,56 9,64
24 MEVLİD KANDİLİ – DUA STV 21:04:43 21:20:22 00:15:39 3,46 8,13
25 SICAK GÜNDEM SHOW TV 18:45:01 19:01:19 00:16:18 3,30 9,07
26 ÇAĞRI TRT 1 22:23:01 25:49:56 02:47:06 3,22 10,44
27 SPOR SAYFASI SHOW TV 19:56:11 19:57:23 00:01:12 3,20 8,35
28 SPOR GÜNDEMİ KANAL D 19:54:34 19:57:14 00:02:40 3,18 8,29
29 BANA HER ŞEY YAKIŞIR KANAL D 12:40:08 14:28:19 01:28:23 2,95 11,71
30 UNUTMA BENİ – OZET (TKR) FOX 14:47:25 15:24:11 00:31:48 2,91 12,09
31 SABA TÜMER İLE BUGÜN SHOW TV 12:51:27 14:32:01 01:18:11 2,85 11,36
32 HAVA DURUMU ATV 19:52:03 19:52:46 00:00:43 2,83 7,41
33 ESRA EROL’DA EVLEN BENİMLE ATV 15:58:51 17:28:39 01:05:48 2,82 10,01
34 BUGÜN NE GİYSEM? SHOW TV 16:38:21 17:23:32 00:40:02 2,77 9,80
35 MÜGE ANLI İLE TATLI SERT ATV 10:00:54 12:59:47 02:11:21 2,67 11,70
36 ASTERIX OLİMPİYAT OYUNLARINDA FOX 20:44:32 22:52:00 01:49:46 2,65 6,26
37 VALİ SHOW TV 23:18:42 25:02:03 01:29:40 2,59 8,24
38 AKASYA DURAĞI (TKR) STAR TV 17:59:46 18:50:13 00:41:29 2,59 7,36
39 MEVLİD KANDİLİ STV 19:38:06 20:31:49 00:53:43 2,48 6,33
40 ANA HABER BÜLTENİ TRT 1 18:57:55 19:22:55 00:25:00 2,47 6,77
41 MEVLİD KANDİLİ TRT 1 19:51:32 22:15:42 02:24:10 2,44 5,89
42 BABAM İÇİN FOX 22:55:52 25:01:50 01:36:37 2,39 7,14
43 ADANALI (TKR) ATV 14:47:34 15:40:55 00:53:21 2,22 9,09
44 MEVLİD KANDİLİ ÖZEL STV 20:31:49 21:04:43 00:32:54 2,20 5,30
45 HABERE DOĞRU KANAL 7 21:05:51 21:16:46 00:10:55 2,17 5,08
46 SHOW KULÜP SHOW TV 10:40:36 11:34:50 00:47:19 2,16 9,64
47 1 ERKEK 1 KADIN STAR TV 23:09:56 24:10:11 00:44:12 2,15 5,97
48 BİR ÇOCUK SEVDİM STAR TV 20:59:34 23:02:50 01:30:45 2,13 5,02
49 BUGÜN NE GİYSEM? – BASLIYOR SHOW TV 14:36:03 16:30:57 01:32:09 2,07 8,19
50 MEVLİD KANDİLİ KANAL 7 19:33:41 20:37:54 01:04:13 2,04 5,18
51 FÜNYE KANALTÜRK 19:51:49 21:38:49 01:28:22 2,03 4,96
52 TEK TÜRKİYE (TKR) STV 11:15:27 12:44:11 01:07:29 2,02 8,21
53 SABA TÜMER İLE BUGÜN – BASLIYOR SHOW TV 11:39:04 12:51:27 00:58:17 2 7,99
54 EMRET KOMUTANIM KANALTÜRK 16:41:35 17:49:40 01:00:56 1,97 6,74
55 MARS’IN HAYALETLERİ KANALTÜRK 23:01:35 24:41:44 01:25:03 1,96 5,76
56 GÜN ARASI HABERLERİ KANAL D 14:29:17 14:43:47 00:14:30 1,90 8,21
57 HABER SAATİ KANAL 7 21:16:46 21:35:52 00:19:06 1,82 4,29
58 FATİH PORTAKAL İLE ÇALAR SAAT – OZEL FOX 09:11:39 10:26:23 01:07:30 1,81 10,84
59 ANA HABER BÜLTENİ STAR TV 19:28:17 19:59:47 00:22:48 1,76 4,68
60 GEREĞİ DÜŞÜNÜLDÜ – KARAR ANI STV 17:11:42 18:00:08 00:42:18 1,73 5,61
61 ANA HABER STV 18:20:08 18:37:08 00:10:50 1,71 4,86
62 ALİYE (TKR) ATV 12:59:58 14:30:25 01:14:37 1,67 6,73
63 ANA HABER BÜLTENİ KANAL 7 17:41:01 17:54:26 00:13:25 1,67 5,33
64 SU GİBİ FOX 12:30:26 14:47:25 01:43:36 1,66 6,68
65 MUTFAĞIM KANAL D 11:21:16 12:32:16 00:56:01 1,65 6,75
66 HABERE DOĞRU TRT 1 18:30:54 18:57:55 00:27:01 1,54 4,24
67 AÇILAY İLE MAHALLE BASKISI SHOW TV 18:39:30 18:45:01 00:05:31 1,50 4,12
68 NİHAT HATİPOĞLU SORULARINIZI CEVAPLIYOR ATV 08:34:31 10:00:44 01:12:26 1,49 11,60
69 GÜNDEMİN İÇİNDEN STV 18:50:40 19:16:22 00:25:42 1,49 4,08
70 BİR ÇOCUK SEVDİM – OZET (TKR) STAR TV 20:00:34 20:59:34 00:50:24 1,44 3,53
71 SAMANYOLU HABER STV 18:00:08 18:20:08 00:19:02 1,43 4,21
72 CUMA SOHBETLERİ – DUA KANAL 7 11:52:04 12:08:55 00:10:38 1,43 5,86
73 BÜYÜK BULUŞMA (TKR) STV 09:45:54 11:15:27 01:09:20 1,34 6,73
74 HAVA DURUMU TRT 1 19:37:19 19:40:59 00:03:40 1,31 3,50
75 SHOW KULÜP – BASLIYOR SHOW TV 09:45:05 10:40:36 00:41:05 1,28 7,02
76 SPOR BÜLTENİ TRT 1 19:29:00 19:37:19 00:08:19 1,26 3,37
77 YEŞİL ELMA STV 14:20:06 14:54:11 00:27:39 1,26 5,36
78 GÜNDEM KANAL 7 17:20:03 17:41:01 00:20:58 1,23 4,04
79 İSTANBUL’UN ALTINLARI (TKR) ATV 25:14:04 25:59:59 00:38:09 1,21 7,86
80 ANA HABER BÜLTENİ KANALTÜRK 18:07:29 18:44:24 00:36:55 1,21 3,45
81 GÜNÜN İÇİNDEN KANAL 7 17:55:28 18:31:15 00:29:34 1,21 3,53
82 BABAM İÇİN – OZET (TKR) FOX 22:52:00 22:55:52 00:03:52 1,19 2,87
83 FÜNYE (TKR) KANALTÜRK 24:41:44 25:59:59 01:12:36 1,16 6,27
84 SPORDA BUGÜN STV 19:16:22 19:18:28 00:02:06 1,16 3,16
85 GÜNÜN OLAYI STAR TV 18:58:04 19:28:17 00:30:13 1,15 3,13
86 MEVLİD KANDİLİ ÖZEL KANAL D 25:55:53 25:59:59 00:04:06 1,14 9,46
87 BABAM İÇİN (TKR) FOX 16:40:00 18:20:55 01:26:04 1,12 3,65
88 ÖZGÜR RUH TRT 1 15:15:07 16:36:36 01:13:29 1,11 4,22
89 KADIN İSTERSE (TKR) STAR TV 15:00:27 16:27:02 01:11:03 1,11 4,28
90 BÜTÜN ANNELER MELEKTİR STV 12:49:56 14:20:06 01:15:15 1,10 4,38
91 AİLE BOYU TRT 1 13:22:45 15:08:26 01:30:12 1,08 4,48
92 EKONOMİ STV 19:18:28 19:19:03 00:00:35 1,07 2,94
93 İKİ AİLE (TKR) STAR TV 16:34:52 17:51:30 01:01:18 1,05 3,56
94 ARKA PLAN KANAL 7 21:44:15 22:03:53 00:13:20 1,04 2,44
95 ZAPZUP (TKR) FOX 25:02:23 25:12:52 00:10:29 1,03 5,11
96 FARKLI BOYUT STV 21:20:22 23:08:28 01:22:45 1,01 2,40
97 CUMA SOHBETLERİ KANAL 7 09:19:15 11:45:10 01:54:36 1,01 5,08
98 ANNE KANADI (TV FİLMİ) KANAL 7 22:03:53 23:32:45 01:08:23 0,98 2,39
99 YEŞİL ELMA – OZEL STV 15:01:20 16:26:38 01:03:39 0,97 3,78
100 İLK GÜNDEM STV 18:43:10 18:50:40 00:07:30 0,96 2,62
03.02.2012 SBT TOP100 AB GRUBU
SIRA PROGRAM ADI KANAL BASLANGIÇ BITIS SÜRE AMR% SHR
1 YALAN DÜNYA KANAL D 20:31:40 22:38:23 01:41:15 8,99 23,07
2 ADINI FERİHA KOYDUM SHOW TV 20:34:58 23:18:42 02:01:35 8,35 21,46
3 HAYAT DEVAM EDİYOR ATV 21:10:03 23:22:22 01:29:00 6,03 15,37
4 ALİ KIRCA ANA HABER SHOW TV 19:01:19 19:53:51 00:43:26 5,49 17,26
5 BEYAZ SHOW KANAL D 22:38:23 25:52:47 02:40:23 5,17 17,97
6 YALAN DÜNYA – OZET (TKR) KANAL D 19:57:50 20:31:40 00:30:11 4,94 13,92
7 ANA HABER BÜLTENİ ATV 19:25:16 19:45:47 00:20:31 4,82 14,86
8 KANAL D HABER – MEHMET ALI BIRAND KANAL D 18:59:03 19:54:34 00:46:54 4,70 14,77
9 ESRA EROL’DA EVLEN BENİMLE – KARSILASMA ATV 17:36:43 18:51:54 01:09:53 4,43 16,67
10 UNUTMA BENİ FOX 15:24:11 16:39:28 00:46:48 4,37 21,14
11 ARKA SOKAKLAR (TKR) KANAL D 16:46:13 18:48:19 01:41:21 4,19 16,59
12 HAYAT DEVAM EDİYOR – OZET (TKR) ATV 19:52:56 21:09:53 00:53:52 3,82 10,46
13 ADINI FERİHA KOYDUM – OZET (TKR) SHOW TV 19:59:23 20:33:37 00:20:45 3,70 10,33
14 MEVLİD KANDİLİ – DUA KANAL 7 20:37:54 21:05:51 00:27:57 3,68 9,85
15 1 ERKEK 1 KADIN STAR TV 23:09:56 24:10:11 00:44:12 3,68 10,63
16 SICAK GÜNDEM SHOW TV 18:45:01 19:01:19 00:16:18 3,60 11,75
17 NAZLI TOLGA İLE FOX ANA HABER FOX 18:30:02 19:18:49 00:44:19 3,45 11,45
18 DENİZ YILDIZI FOX 19:27:13 20:44:32 00:51:48 3,41 9,93
19 KOCA KAFALAR BABA HABER BÜLTENİ KANAL D 18:53:30 18:59:03 00:05:33 3,39 10,83
20 SPOR SAYFASI SHOW TV 19:56:11 19:57:23 00:01:12 3,23 9,61
21 BUGÜN NE GİYSEM? SHOW TV 16:38:21 17:23:32 00:40:02 3,08 13,81
22 NİHAT HATİPOĞLU İLE MEVLİD KANDİLİ DUASI ATV 23:23:08 23:41:45 00:18:37 3,03 8,84
23 MEVLİD KANDİLİ – DUA STV 21:04:43 21:20:22 00:15:39 2,96 7,57
24 SPOR GÜNDEMİ KANAL D 19:54:34 19:57:14 00:02:40 2,91 8,69
25 HABER GÜNDEM ATV 18:59:20 19:25:16 00:25:56 2,84 9,08
26 DENİZ YILDIZI – OZET (TKR) FOX 19:18:49 19:27:13 00:08:24 2,80 8,79
27 BİR ÇOCUK SEVDİM STAR TV 20:59:34 23:02:50 01:30:45 2,78 7,07
28 ÇAĞRI TRT 1 22:23:01 25:49:56 02:47:06 2,67 8,93
29 NİHAT HATİPOĞLU İLE MEVLİD KANDİLİ ÖZEL ATV 23:41:45 25:13:54 01:17:01 2,60 9,25
30 HAVA DURUMU ATV 19:52:03 19:52:46 00:00:43 2,57 7,74
31 BENİ AFFET SHOW TV 17:25:56 18:36:47 00:50:21 2,52 9,87
32 VALİ SHOW TV 23:18:42 25:02:03 01:29:40 2,40 7,82
33 ESRA EROL’DA EVLEN BENİMLE ATV 15:58:51 17:28:39 01:05:48 2,29 10,37
34 SABA TÜMER İLE BUGÜN SHOW TV 12:51:27 14:32:01 01:18:11 2,28 11,24
35 MÜGE ANLI İLE TATLI SERT ATV 10:00:54 12:59:47 02:11:21 2,21 12,84
36 BABAM İÇİN FOX 22:55:52 25:01:50 01:36:37 2,20 6,83
37 ASTERIX OLİMPİYAT OYUNLARINDA FOX 20:44:32 22:52:00 01:49:46 2,17 5,53
38 BUGÜN NE GİYSEM? – BASLIYOR SHOW TV 14:36:03 16:30:57 01:32:09 2,11 10,72
39 UNUTMA BENİ – OZET (TKR) FOX 14:47:25 15:24:11 00:31:48 2,07 10,95
40 BANA HER ŞEY YAKIŞIR KANAL D 12:40:08 14:28:19 01:28:23 2,03 10,01
41 ANA HABER BÜLTENİ TRT 1 18:57:55 19:22:55 00:25:00 1,95 6,25
42 HABERE DOĞRU KANAL 7 21:05:51 21:16:46 00:10:55 1,85 4,74
43 AKASYA DURAĞI (TKR) KANAL D 14:47:36 16:44:10 01:33:49 1,82 9,08
44 ANA HABER BÜLTENİ KANAL 7 17:41:01 17:54:26 00:13:25 1,80 7,56
45 BİR ÇOCUK SEVDİM – OZET (TKR) STAR TV 20:00:34 20:59:34 00:50:24 1,72 4,73
46 ANA HABER BÜLTENİ STAR TV 19:28:17 19:59:47 00:22:48 1,69 5,18
47 İSTANBUL’UN ALTINLARI (TKR) ATV 02:00:00 02:40:03 00:40:03 1,64 16,23
48 HABERE DOĞRU TRT 1 18:30:54 18:57:55 00:27:01 1,60 5,43
49 ANA HABER STV 18:20:08 18:37:08 00:10:50 1,59 5,80
50 SHOW KULÜP SHOW TV 10:40:36 11:34:50 00:47:19 1,57 9,32
51 MEVLİD KANDİLİ STV 19:38:06 20:31:49 00:53:43 1,54 4,45
52 SU GİBİ FOX 12:30:26 14:47:25 01:43:36 1,54 7,75
53 AKASYA DURAĞI (TKR) STAR TV 17:59:46 18:50:13 00:41:29 1,53 5,47
54 MEVLİD KANDİLİ TRT 1 19:51:32 22:15:42 02:24:10 1,52 4,01
55 SABA TÜMER İLE BUGÜN – BASLIYOR SHOW TV 11:39:04 12:51:27 00:58:17 1,51 8,02
56 SPORDA BUGÜN STV 19:16:22 19:18:28 00:02:06 1,51 4,81
57 MEVLİD KANDİLİ ÖZEL STV 20:31:49 21:04:43 00:32:54 1,44 3,87
58 BABAM İÇİN – OZET (TKR) FOX 22:52:00 22:55:52 00:03:52 1,40 3,63
59 MEVLİD KANDİLİ ÖZEL KANAL D 25:55:53 25:59:59 00:04:06 1,34 10,71
60 MEVLİD KANDİLİ KANAL 7 19:33:41 20:37:54 01:04:13 1,32 3,80
61 HABER SAATİ KANAL 7 21:16:46 21:35:52 00:19:06 1,30 3,25
62 GÜNDEM KANAL 7 17:20:03 17:41:01 00:20:58 1,29 5,37
63 GÜNÜN İÇİNDEN KANAL 7 17:55:28 18:31:15 00:29:34 1,29 4,80
64 YEŞİL ELMA STV 14:20:06 14:54:11 00:27:39 1,28 6,89
65 EKONOMİ STV 19:18:28 19:19:03 00:00:35 1,28 4,04
66 KOYU KIRMIZI (TKR) STAR TV 24:15:15 25:52:01 01:28:43 1,27 5,73
67 FÜNYE KANALTÜRK 19:51:49 21:38:49 01:28:22 1,27 3,43
68 AÇILAY İLE MAHALLE BASKISI SHOW TV 18:39:30 18:45:01 00:05:31 1,24 4,29
69 GÜNDEMİN İÇİNDEN STV 18:50:40 19:16:22 00:25:42 1,24 3,99
70 ALİYE (TKR) ATV 12:59:58 14:30:25 01:14:37 1,23 6,13
71 FATİH PORTAKAL İLE ÇALAR SAAT – OZEL FOX 09:11:39 10:26:23 01:07:30 1,21 10,07
72 CİNAYET DURAĞI KANAL D 02:02:48 03:27:19 01:24:31 1,19 14,89
73 FÜNYE (TKR) KANALTÜRK 24:41:44 25:59:59 01:12:36 1,18 6,25
74 FOX GECE FOX 02:00:00 02:19:52 00:19:52 1,12 10,41
75 MEDYA KRALI TV 8 23:08:25 25:59:59 02:33:10 1,07 4,11
76 YEŞİL ELMA – OZEL STV 15:01:20 16:26:38 01:03:39 1,04 5,20
77 KANIT (TKR) KANAL D 02:00:00 02:00:08 00:00:08 1 9,15
78 MUTFAĞIM KANAL D 11:21:16 12:32:16 00:56:01 1 5,44
79 MARS’IN HAYALETLERİ KANALTÜRK 23:01:35 24:41:44 01:25:03 0,99 3
80 SPOR KANALTÜRK 19:19:12 19:42:06 00:22:54 0,98 3,03
81 ÖĞLE HABERLERİ TRT 1 13:00:02 13:12:48 00:12:46 0,97 4,69
82 GÜNÜN OLAYI STAR TV 18:58:04 19:28:17 00:30:13 0,97 3,08
83 ANA HABER BÜLTENİ KANALTÜRK 18:07:29 18:44:24 00:36:55 0,96 3,43
84 FARKLI BOYUT STV 21:20:22 23:08:28 01:22:45 0,95 2,40
85 İLK GÜNDEM STV 18:43:10 18:50:40 00:07:30 0,93 3,14
86 ŞEBNEM KISAPARMAK’LA GÜZEL GÜNLER KANAL 7 14:57:23 15:03:59 00:06:36 0,92 4,80
87 HAVA DURUMU CNN TÜRK 23:42:04 23:42:36 00:00:32 0,92 2,70
88 ŞEBNEM KISAPARMAK’LA GÜZEL GÜNLER – OZEL KANAL 7 15:03:59 17:20:03 01:42:37 0,92 4,43
89 VAHŞİ DENGE STV 02:08:46 02:34:41 00:25:55 0,88 8,71
90 NE OLUYOR? CNN TÜRK 21:30:00 23:41:44 02:00:31 0,87 2,28
91 BUGÜN NE GİYSEM? (TKR) SHOW TV 02:00:00 02:18:37 00:18:37 0,87 8,04
92 ADANALI (TKR) ATV 14:47:34 15:40:55 00:53:21 0,86 4,52
93 MELEK STAR TV 12:32:14 12:51:11 00:12:13 0,86 4,38
94 DOKTORUM KANAL D 09:08:45 11:16:36 01:45:00 0,85 6,36
95 İKİ AİLE (TKR) STAR TV 16:34:52 17:51:30 01:01:18 0,85 3,71
96 KADIN İSTERSE (TKR) STAR TV 15:00:27 16:27:02 01:11:03 0,85 4,23
97 SAMANYOLU HABER STV 18:00:08 18:20:08 00:19:02 0,85 3,11
98 KİBARİYE KANALTÜRK 11:53:02 12:22:20 00:29:18 0,83 4,47
99 SOFRAMIZ STAR TV 12:58:46 13:50:15 00:44:06 0,83 3,92
100 KÜÇÜK VAHŞİLER STV 02:00:00 02:08:46 00:08:46 0,82 7,53
1 ADINI FERİHA KOYDUM SHOW TV 20:34:58 23:18:42 02:01:35 10,30 24,45
2 HAYAT DEVAM EDİYOR ATV 21:10:03 23:22:22 01:29:00 10,13 24,02
3 ARKA SOKAKLAR (TKR) KANAL D 16:46:13 18:48:19 01:41:21 6,92 21,58
4 YALAN DÜNYA KANAL D 20:31:40 22:38:23 01:41:15 5,98 14,16
5 UNUTMA BENİ FOX 15:24:11 16:39:28 00:46:48 5,92 22,17
6 NİHAT HATİPOĞLU İLE MEVLİD KANDİLİ DUASI ATV 23:23:08 23:41:45 00:18:37 5,74 15,72
7 KANAL D HABER – MEHMET ALI BIRAND KANAL D 18:59:03 19:54:34 00:46:54 5,69 15,38
8 ANA HABER BÜLTENİ ATV 19:25:16 19:45:47 00:20:31 5,13 13,68
9 ESRA EROL’DA EVLEN BENİMLE – KARSILASMA ATV 17:36:43 18:51:54 01:09:53 5,08 15,02
10 HAYAT DEVAM EDİYOR – OZET (TKR) ATV 19:52:56 21:09:53 00:53:52 5 12,23
11 ADINI FERİHA KOYDUM – OZET (TKR) SHOW TV 19:59:23 20:33:37 00:20:45 4,90 12,18
12 ALİ KIRCA ANA HABER SHOW TV 19:01:19 19:53:51 00:43:26 4,86 13,14
13 NAZLI TOLGA İLE FOX ANA HABER FOX 18:30:02 19:18:49 00:44:19 4,70 12,94
14 AKASYA DURAĞI (TKR) KANAL D 14:47:36 16:44:10 01:33:49 4,67 18,05
15 DENİZ YILDIZI FOX 19:27:13 20:44:32 00:51:48 4,58 11,73
16 NİHAT HATİPOĞLU İLE MEVLİD KANDİLİ ÖZEL ATV 23:41:45 25:13:54 01:17:01 4,53 16,04
17 KOCA KAFALAR BABA HABER BÜLTENİ KANAL D 18:53:30 18:59:03 00:05:33 4,44 12,18
18 YALAN DÜNYA – OZET (TKR) KANAL D 19:57:50 20:31:40 00:30:11 4,39 10,98
19 MEVLİD KANDİLİ – DUA KANAL 7 20:37:54 21:05:51 00:27:57 4,32 10,39
20 BENİ AFFET SHOW TV 17:25:56 18:36:47 00:50:21 3,73 11,46
21 HABER GÜNDEM ATV 18:59:20 19:25:16 00:25:56 3,73 10,19
22 BEYAZ SHOW KANAL D 22:38:23 25:52:47 02:40:23 3,72 12,53
23 DENİZ YILDIZI – OZET (TKR) FOX 19:18:49 19:27:13 00:08:24 3,56 9,64
24 MEVLİD KANDİLİ – DUA STV 21:04:43 21:20:22 00:15:39 3,46 8,13
25 SICAK GÜNDEM SHOW TV 18:45:01 19:01:19 00:16:18 3,30 9,07
26 ÇAĞRI TRT 1 22:23:01 25:49:56 02:47:06 3,22 10,44
27 SPOR SAYFASI SHOW TV 19:56:11 19:57:23 00:01:12 3,20 8,35
28 SPOR GÜNDEMİ KANAL D 19:54:34 19:57:14 00:02:40 3,18 8,29
29 BANA HER ŞEY YAKIŞIR KANAL D 12:40:08 14:28:19 01:28:23 2,95 11,71
30 UNUTMA BENİ – OZET (TKR) FOX 14:47:25 15:24:11 00:31:48 2,91 12,09
31 SABA TÜMER İLE BUGÜN SHOW TV 12:51:27 14:32:01 01:18:11 2,85 11,36
32 HAVA DURUMU ATV 19:52:03 19:52:46 00:00:43 2,83 7,41
33 ESRA EROL’DA EVLEN BENİMLE ATV 15:58:51 17:28:39 01:05:48 2,82 10,01
34 BUGÜN NE GİYSEM? SHOW TV 16:38:21 17:23:32 00:40:02 2,77 9,80
35 MÜGE ANLI İLE TATLI SERT ATV 10:00:54 12:59:47 02:11:21 2,67 11,70
36 ASTERIX OLİMPİYAT OYUNLARINDA FOX 20:44:32 22:52:00 01:49:46 2,65 6,26
37 VALİ SHOW TV 23:18:42 25:02:03 01:29:40 2,59 8,24
38 AKASYA DURAĞI (TKR) STAR TV 17:59:46 18:50:13 00:41:29 2,59 7,36
39 MEVLİD KANDİLİ STV 19:38:06 20:31:49 00:53:43 2,48 6,33
40 ANA HABER BÜLTENİ TRT 1 18:57:55 19:22:55 00:25:00 2,47 6,77
41 MEVLİD KANDİLİ TRT 1 19:51:32 22:15:42 02:24:10 2,44 5,89
42 BABAM İÇİN FOX 22:55:52 25:01:50 01:36:37 2,39 7,14
43 ADANALI (TKR) ATV 14:47:34 15:40:55 00:53:21 2,22 9,09
44 MEVLİD KANDİLİ ÖZEL STV 20:31:49 21:04:43 00:32:54 2,20 5,30
45 HABERE DOĞRU KANAL 7 21:05:51 21:16:46 00:10:55 2,17 5,08
46 SHOW KULÜP SHOW TV 10:40:36 11:34:50 00:47:19 2,16 9,64
47 1 ERKEK 1 KADIN STAR TV 23:09:56 24:10:11 00:44:12 2,15 5,97
48 BİR ÇOCUK SEVDİM STAR TV 20:59:34 23:02:50 01:30:45 2,13 5,02
49 BUGÜN NE GİYSEM? – BASLIYOR SHOW TV 14:36:03 16:30:57 01:32:09 2,07 8,19
50 MEVLİD KANDİLİ KANAL 7 19:33:41 20:37:54 01:04:13 2,04 5,18
51 FÜNYE KANALTÜRK 19:51:49 21:38:49 01:28:22 2,03 4,96
52 TEK TÜRKİYE (TKR) STV 11:15:27 12:44:11 01:07:29 2,02 8,21
53 SABA TÜMER İLE BUGÜN – BASLIYOR SHOW TV 11:39:04 12:51:27 00:58:17 2 7,99
54 EMRET KOMUTANIM KANALTÜRK 16:41:35 17:49:40 01:00:56 1,97 6,74
55 MARS’IN HAYALETLERİ KANALTÜRK 23:01:35 24:41:44 01:25:03 1,96 5,76
56 GÜN ARASI HABERLERİ KANAL D 14:29:17 14:43:47 00:14:30 1,90 8,21
57 HABER SAATİ KANAL 7 21:16:46 21:35:52 00:19:06 1,82 4,29
58 FATİH PORTAKAL İLE ÇALAR SAAT – OZEL FOX 09:11:39 10:26:23 01:07:30 1,81 10,84
59 ANA HABER BÜLTENİ STAR TV 19:28:17 19:59:47 00:22:48 1,76 4,68
60 GEREĞİ DÜŞÜNÜLDÜ – KARAR ANI STV 17:11:42 18:00:08 00:42:18 1,73 5,61
61 ANA HABER STV 18:20:08 18:37:08 00:10:50 1,71 4,86
62 ALİYE (TKR) ATV 12:59:58 14:30:25 01:14:37 1,67 6,73
63 ANA HABER BÜLTENİ KANAL 7 17:41:01 17:54:26 00:13:25 1,67 5,33
64 SU GİBİ FOX 12:30:26 14:47:25 01:43:36 1,66 6,68
65 MUTFAĞIM KANAL D 11:21:16 12:32:16 00:56:01 1,65 6,75
66 HABERE DOĞRU TRT 1 18:30:54 18:57:55 00:27:01 1,54 4,24
67 AÇILAY İLE MAHALLE BASKISI SHOW TV 18:39:30 18:45:01 00:05:31 1,50 4,12
68 NİHAT HATİPOĞLU SORULARINIZI CEVAPLIYOR ATV 08:34:31 10:00:44 01:12:26 1,49 11,60
69 GÜNDEMİN İÇİNDEN STV 18:50:40 19:16:22 00:25:42 1,49 4,08
70 BİR ÇOCUK SEVDİM – OZET (TKR) STAR TV 20:00:34 20:59:34 00:50:24 1,44 3,53
71 SAMANYOLU HABER STV 18:00:08 18:20:08 00:19:02 1,43 4,21
72 CUMA SOHBETLERİ – DUA KANAL 7 11:52:04 12:08:55 00:10:38 1,43 5,86
73 BÜYÜK BULUŞMA (TKR) STV 09:45:54 11:15:27 01:09:20 1,34 6,73
74 HAVA DURUMU TRT 1 19:37:19 19:40:59 00:03:40 1,31 3,50
75 SHOW KULÜP – BASLIYOR SHOW TV 09:45:05 10:40:36 00:41:05 1,28 7,02
76 SPOR BÜLTENİ TRT 1 19:29:00 19:37:19 00:08:19 1,26 3,37
77 YEŞİL ELMA STV 14:20:06 14:54:11 00:27:39 1,26 5,36
78 GÜNDEM KANAL 7 17:20:03 17:41:01 00:20:58 1,23 4,04
79 İSTANBUL’UN ALTINLARI (TKR) ATV 25:14:04 25:59:59 00:38:09 1,21 7,86
80 ANA HABER BÜLTENİ KANALTÜRK 18:07:29 18:44:24 00:36:55 1,21 3,45
81 GÜNÜN İÇİNDEN KANAL 7 17:55:28 18:31:15 00:29:34 1,21 3,53
82 BABAM İÇİN – OZET (TKR) FOX 22:52:00 22:55:52 00:03:52 1,19 2,87
83 FÜNYE (TKR) KANALTÜRK 24:41:44 25:59:59 01:12:36 1,16 6,27
84 SPORDA BUGÜN STV 19:16:22 19:18:28 00:02:06 1,16 3,16
85 GÜNÜN OLAYI STAR TV 18:58:04 19:28:17 00:30:13 1,15 3,13
